Vocals
                                    
Sl. No.  |    Name  |   
1  |    Achu John  |   
2  |    Ajit Thomas  |   
3  |    Aneesha Susan S  |   
4  |    Anetta Mary Jacob  |   
5  |    Annette Elsa Varghese  |   
6  |    Aron Samuel  |   
7  |    Ashwin Dan Philips  |   
8  |    Asish Dan Philips  |   
9  |    Benjamin Daniel Thomas  |   
10  |    Bibin Varghese  |   
11  |    Chelsa Sunil  |   
12  |    Christeen Sara Oommen  |   
13  |    Feba Mariyam Jacob  |   
14  |    Jabin Thomas  |   
15  |    Jacob Thomas Mathew  |   
16  |    Jaden Thomas  |   
17  |    Janella Mariam  |   
18  |    Jeena Mary Thomas  |   
19  |    Jibin Baby James  |   
20  |    Joel George  |   
21  |    Joel John Shaji  |   
22  |    Joshua Abraham Mathew  |   
23  |    Joshua P. Mathew  |   
24  |    Litty M Sunil  |   
25  |    Mariam John  |   
26  |    Meenu Sam  |   
27  |    Melvin  Z.. Simon  |   
28  |    Melvin Ashok  |   
29  |    Melvin Biju  |   
30  |    Michelle Aley Abi  |   
31  |    Neha Elizabeth Thomas  |   
32  |    Nissy Rachel Luke  |   
33  |    Roslin T Ronson  |   
34  |    Ruth Ally Mathew  |   
35  |    Samson M Samuel  |   
36  |    Sandra Sara Blesson  |   
37  |    Selen  Mathew  |   
38  |    Shawn A Thomas  |   
39  |    Shawn Abi Kurian  |   
40  |    Sheba Sara Jacob  |   
41  |    Shilpa Mary Paul  |   
42  |    Sneha Mathew  |   
43  |    Ushus Ans Shaji  |   
44  |    Varghese P. Jacob  |   
| Coordinators | |
 Mathew Varkey   | |
| William K Daniel | |
Head Master     | |
Jacob Thomas                    |   |